|
|
Frequency | 2535 MHz to 2764 MHz |
Tuning Voltage | 0.5/10.75 V |
Power Output | 5 +/- 2 dBm |
Phase Noise | |
10 kHz Offset | -89 (typ) dBc/Hz | 100 kHz Offset | -109 (typ) dBc/Hz | Frequency Pushing | 5 MHz/V |
Frequency Pulling | 8 MHz |
Harmonic Suppression | -12 (MAX) |
Supply Voltage | 8 Vcc |
Supply Current | 50 mA |
Load Impedance | 50Ω |
Operating Temperature | -40 to 85 °C |
Kv for this VCO will be between 20-50MHz per volt within the operating frequency of 2535-2764MHz over the full temperature range.
|