|
|
RF Frequency | 10 MHz to 2000 MHz |
Noise Output |
81 dB Min ENR
|
Noise Spectral Density (No) | -93 dBm/Hz Min |
Noise Power (N) | 0 dBm |
Flatness | 3 dB P-P Max |
Peak Factor | 5:01 |
Bias Voltage |
5 and 12 V
|
Supply Current |
5.0 +/- .1 v @ 300 mA Max 11.8 - 18v @ 25 mA Max
|
Impedance | 50 ohmsΩ |
Construction | Coaxial |
Package Type | T Package |
Connector Type | SMA(F) |
Operating Temperature | -30 to 85 °C |
Storage Temperature | -65 to 95 °C |
Expanded Datasheet
TTL Control
|