|
 |
 |
T-115S06
15 GHz to 18 GHz |
Communication Band Coaxial ISOLATORS & CIRCULATORS |
|
|
|
|
|
RF Frequency | 15 GHz to 18 GHz |
Isolation | 22 dB (min) |
Insertion Loss | 0.4 dB (max) |
VSWR | 1.2:1 |
Peak Power | 2 Watts (max) |
Average Power | 0.5 Watts (max) |
Package Size | 0.50 x 0.56 x 0.38" |
|
|
 |
 |
Microwave RF Components | Manteca, CAL | 1-209-825-3977 | rf.mrcy.com
Specifications subject to change without notice |
|