Options:
TTL on/off Fan Heatsink
Features:
|
| Min | Typ | Max | Unit |
Storage Temperature | -40 | | 85 | °C |
Operating Temperature | -20 | | 85 | °C |
Automatic Shut Off Temp | | 90 | | °C |
Operating Humidity | | 95% | | |
Operating Altitude | | 30000 | | Ft |
RF Input Connector | SMA F |
RF Output Connector | SMA F |
Control/Monitoring Connector | Feedthrough Pins |
|
| Min | Typ | Max | Unit |
RF Frequency | 2000 | | 4000 | MHz |
P1dB Power Output | 37 | 38 | | dBm |
Linear Gain | | 37 ±1 | | dB |
Gain Flatness Over Band | | ±1.5 | | dB |
Gain Change Over Temp | | ±1 | | dB |
Third Order Intercept (OIP3) | | 50 | | |
Input Return Loss | | | -16 | dB |
Operating Characteristics
| Min | Typ | Max | Unit |
Supply Voltage | 11 | 12 | 13 | VDC |
Operating Current Draw | | 2.6 | 2.9 | A |
|